Additional information
| Weight | 4.17 g |
|---|






£40.00
In stock
| United Kingdom | ||
|---|---|---|
| Royal Mail Second Class (insured up to £50) | 2-3 Working Days | £2.89 |
| Royal Mail First Class (insured up to £75) | 1-2 Working Days | £4.89 |
| Special Delivery (fully insured) | 1-2 Working Days | £13.89 |
| International | ||
| International Standard (orders under £100) | 5-7 Working Days | £11.89 |
| International Tracked (orders over £100) | 5-7 Working Days | £14.89 |
| Fedex Europe | ||
| FedEx | 2-3 Working Days | £16.89 |
| Fedex USA and rest of the world | ||
| FedEx | 2-3 Working Days | £49.89 |
Sasanian Empire. Khosrow I Anushirvan (531-579). AR Drachm. (4.17g/ 30mm). AY mint (at or near Eran-khvarrah-Shapur). Year 31. Draped bust of Khosrow I to right, wearing elaborate mural crown/ Fire altar flanked by two attendants. Göbl Typ II/2. Very fine, toned.
Questions about this coin? Message us on WhatsApp
| Weight | 4.17 g |
|---|