Additional information
| Weight | 4.03 g |
|---|






£65.00
In stock
| United Kingdom | ||
|---|---|---|
| Royal Mail Second Class (insured up to £50) | 2-3 Working Days | £2.89 |
| Royal Mail First Class (insured up to £75) | 1-2 Working Days | £4.89 |
| Special Delivery (fully insured) | 1-2 Working Days | £13.89 |
| International | ||
| International Standard (orders under £100) | 5-7 Working Days | £11.89 |
| International Tracked (orders over £100) | 5-7 Working Days | £14.89 |
| Fedex Europe | ||
| FedEx | 2-3 Working Days | £16.89 |
| Fedex USA and rest of the world | ||
| FedEx | 2-3 Working Days | £49.89 |
Sasanian Empire. Kavad I (488-496, 498-531). AR Drachm. (4.03g/ 28mm). Year 38. Draped bust of Kavadh I to right, wearing a mural crown with a frontal crescent and a korymbos set on crescent/ Fire altar, flanked by two attendants; above altar, star and crescent. Göbl type III/2. Extremely fine.
Questions about this coin? Message us on WhatsApp
| Weight | 4.03 g |
|---|